You have no items in your shopping cart.
The compact ScanSnap N1800 can bolster office communication routines in any type or size of business. Document capture processes are individually configurable and can subsequently be configured as "job buttons". Thus, users see just the functions they need on the intuitive touch screen. That saves time and reduces errors. The programmable job buttons transmit the captured information directly to the desired business process or department.
The N1800 is capable of operating completely on its own, thanks to its integrated user administration and intelligent connection to e-mail, the Web or cloud storage. Potential users of this scenario could be workgroups or small businesses. Administrators can assign tailored job routines either locally or by means of a central administration console to manage all the settings, reports, and functions for up to 1,000 devices remotely. Finally, they can integrate the N1800 into the company’s centralised network administration and ActiveDirectory structure.
Specifications
| Model | Fujitsu ScanSnap N1800 |
|---|---|
| Features | Professional scanner capable of processing 20ppm/40ipm A4 at 200 dpi resolution with Auto Rotate, Crop, Auto Color; scan resolution up to 600dpi b/w, grey tones or 24-bit color |
| Paper | Input tray capacity up to 50 pages, paper weights from 52 to 127 g/m², page sizes from 52 x 74 mm to 216 x 355.6 mm |
| Touch screen | 8.4 inch color, resolution 1024 x 768; software keypad |
| Network functions | Scan to SharePoint, Scan to Mail, Scan to Folder, Scan to Fax, Scan to Print, Scan to FTP |
| Integrated intelligence | Automatic index function for highlighted text, automatic correction of skewed pages and sizes; extensive and flexible integration into office processes |
| Security features | SSL-encrypted transmission; SMTPS secure e-mail connection; password protection for PDFs; meets American DOD 5220.22-M security standard |
| Customization | Job buttons, individual control is configurable according to role and user; developer SDK available for software add-ins |
| Centralized administrative functions | Software update, configurations update, user roaming, consumables management, device management, user monitoring |
| Size and weight | 300 × 226 × 172 mm (W x L x H), 7.0 kg |
| List price | Manufacturer’s Suggested Price 1650€/1419GBP/2244USD (VAT not included) |
| Manufacturer | Fujitsu |
| Duplex | Yes |
| Flatbed & ADF | No |
| Drivers | Twain & ISIS |
| Condition | New |
| Daily Page Scans | 2000 - 5000 |
| Scans upto A3 | No |


